Subprocessors (Live List)
Last updated: 2026-08-26
Overview
We use third-party providers to operate, secure, and support our studio site and live products (currently Flotix and Astrix). Each vendor only receives the minimum data necessary. Parked product ideas (e.g. Arrivio, AutoIQ) are not offered yet and do not add subprocessors until they ship.
Current subprocessors
| Vendor | Purpose | Data categories | Location |
|---|---|---|---|
| Vercel | Hosting & frontend delivery (studio site) | IPs, request logs, page delivery metadata | US/EU |
| PostHog | Product analytics on the studio site (pageviews/pageleaves, referrer & UTM, web vitals, heatmaps, feature flags, named conversion events). No session recording or click autocapture. | Pseudonymous usage events, device/browser signals, anonymized IPs, heatmap aggregates | US/EU |
| Umami (when configured) | Lightweight web analytics | Page views (pseudonymous) | Depends on host |
| Stripe | Payments & subscriptions (live products) | Billing metadata, subscription status | US/EU |
| Resend (when configured) | Transactional / contact email delivery | Email address, message content you send | US/EU |
| Discord | Platform integration (Astrix) & community | Guild/user IDs, roles, command & ticket metadata (approved scopes) | Global |
| GitHub | Source control & issues | Developer-submitted information | US |
Updates
This list may change as vendors are added or removed. The "Last updated" date above reflects the latest revision.
Contact
Questions: privacy@buildwithdani.com or contact@buildwithdani.com